New Deck
Title Scrolls Resources Meta Player
0 Unknown 1239 1.3.1 Lahopaa
3 Ultimate Highlander 360 0.131.0 Peteos
0 Unknown 349 0.133.0 Clever_us
3 Highlander - There can only be one 304 0.124.0 guidofubini
0 Unknown 172 0.133.0 sesekriri
0 Ransom's Scroll Surplus 145 2.0.0 Ransom
0 The Master Blaster Melee Steel Deck of Awesomeness 142 1.0.0 SuperScientist2
0 The General's Alliance with The Undead 107 1.0.0 SuperScientist2
0 ONLY ORDER 102 1.0.0 NickTheGreat
0 OP growth deck 96 1.0.0 nicobonikOP
0 Rats (Decay - Growth) ~2 units or less cost 92 1.2.1 2030_
0 Highlander Order 90 90 0.133.0 Puttanesca
0 Highlander90Decay 90 0.133.0 Puttanesca
0 Highlander Energy 90 90 0.133.0 Puttanesca
0 Highlander Growth 90 90 0.133.0 Puttanesca
2 Sebs's Battle Deck 90 0.133.0 iSebasMarcano
0 Unknown 76 0.124.0 guidofubini
3 Efficient Automation 76 1.0.0 Epicalex24
0 Super's Legion 73 1.0.0 SuperScientist2
0 Super's Legion 73 1.0.0 SuperScientist2
0 Super's Legion 73 1.0.0 SuperScientist2
0 Super's Legion 73 1.0.0 SuperScientist2
0 Unknown 65 1.0.0 Toasterrr
2 Bunny Only v1 64 0.124.0 acrolance
0 Knights' Charge 64 1.3.1 Gardrun
0 Growth-improved 64 1.0.0 nicobonikOP
0 [WISH] Beastly Behavior 62 1.0.0 Oatzzz
3 waypoint scrolls 60 0.128.0 DaOvalord
0 Rebellion 60 0.130.0 DaOvalord
0 All you need to do is sacrifie 60 1.3.1 HeavyPig