New Deck
Title Scrolls Resources Meta Player
-5 Owls.deck 50 0.119.1 Vespero109
-5 mono growth 50 1.2.1 Jeanero
-5 spam trial 50 1.2.0 Ejdzej
-5 Unknown 0 0.133.0 Tajic
-5 Unknown 0 0.133.0 Tajic
-5 Unknown 0 0.133.0 Tajic
-5 Monstri 52 1.2.0 Jeanero
-5 gd make newbs ragequit forever 50 1.0.0 Chace
-5 hard trial 50 1.2.0 Jeanero
-5 OP ENERGY 50 1.2.0 futboleddy
-5 Growth pass 3 58 1.2.0 frequentpilgrim
-5 Unknown 0 1.2.1 Tajic
-5 Bunniegeddon 50 1.2.1 Bumpoz
-5 hard trial 56 1.2.1 Jeanero
-4 Growth God 47 1.2.0 SaultheMercenary
-4 Somata Shift 50 1.2.1 Bumpoz
-4 Redesign 50 1.2.1 Bumpoz
-4 Daily Hard 3/19/2015 60 1.2.1 Triniculo
0 Decay on budget 50 0.119.1 Cukta
0 Winged Order 50 0.119.1 Emily
0 Out of Order 50 0.119.1 StormBlade
0 Decay Order (Lategame) 50 0.119.1 Emily
0 Growth (D/E Surprise) 50 0.119.1 Emily
0 Mono Decay: Watchergeddon 50 2.0.0 Blinky
0 Stop! Poisontime 50 0.119.1 cashflo
0 Meleergy 50 0.119.1 Chaki
0 Super-Late Order (w. Prisoners) 50 0.119.1 Cradstache
0 Mono Energy Control 50 2.0.0 Blinky
0 Chace's ramp and remove (modified) 50 0.121.0 Fefinix
0 YODO 50 0.121.0 SeeMeScrollin