New Deck
Title Scrolls Resources Meta Player
0 Unknown 52 1.0.0 _ximoquim_
0 Unknown 50 1.0.0 _ximoquim_
0 Lategame Order 50 1.3.1 _antirad_
0 Control Automata 50 1.3.1 _antirad_
0 Midrange Decay 50 1.3.1 _antirad_
0 Ranged Automata 50 1.3.1 _antirad_
2 Hyper Tempo Order 50 1.3.1 _antirad_
0 Mono Growth Subtypes 50 1.3.1 Zyxoniz
2 Death Wish Decay 50 0.119.1 Zylus
4 Death Wish Decay - V 2.5 50 0.123.0 Zylus
0 Unknown 0 1.3.1 Zenometra
6 aggrochant 50 1.0.0 zenflight
4 aggrochant v0.22 50 1.2.0 zenflight
5 aggrochant v 1.2 50 1.2.0 zenflight
2 Tempo Order 50 0.119.1 Zarc
2 Structure Energy (alla Zarc) 50 0.119.1 Zarc
4 MES (Mono Energy Structures) 50 0.121.0 Zarc
4 Temp Order 50 0.121.0 Zarc
0 horrible, horrible wild beast deck 50 0.121.0 Zarc
7 structure E 50 0.124.0 Zarc
0 decay draft 3.0 50 1.0.0 Zarc
0 Undead BLARGABLARG 50 0.124.0 Zarc
4 G : midrange 50 0.133.0 Zarc
0 G : midrange Zarc Version 50 0.133.0 Zarc
2 Somata Insanity 50 1.3.1 Zakker
2 Yugi Trinity Tempo 50 0.121.0 Yugi
0 Standard Decay 50 0.121.0 Yugi
3 Death to Be Eaten (Ilmire Rot Eater) - Decay 50 1.0.0 Yasa_
2 Rush contingent 50 0.124.0 Yann
2 Renfort 50 0.124.0 Yann