New Deck
Title Scrolls Resources Meta Player
0 Mono Decay: Watchergeddon 50 2.0.0 Blinky
2 Bunny Control 50 2.0.0 Blinky
0 Mono Energy Control 50 2.0.0 Blinky
0 MER 50 2.0.0 Colorplant
0 poopity scoop 52 2.0.0 Colorplant
3 Decay: Undead (Tempo) 50 2.0.0 Magpieman
11 Somata Ogres/Uniques 50 2.0.0 Tywnis
0 FinalsUndead 50 2.0.0 ChiefBromden
0 Miracle Pudding 50 2.0.0 Blinky
0 Can't See That Comin 50 2.0.0 KartalDeniz
1 Midrange Energy 50 2.0.0 Solaus
0 Curse Control 50 2.0.0 Blinky
0 Niara Growth 50 2.0.0 TheTomatoTaco
0 Watchergeddon 50 2.0.0 TheTomatoTaco
0 FinalsDecay 50 2.0.0 ChiefBromden
0 FinalsMer 50 2.0.0 ChiefBromden
0 LGG 50 2.0.0 ChiefBromden
0 Unknown 50 2.0.0 Colorplant
0 DO countdown OP 50 2.0.0 Francony
0 Cheap Midgame Order 50 2.0.0 Columbus
1 Midrange Growth 50 2.0.0 Lythes
0 PoisonDecay 50 2.0.0 ChiefBromden
1 Plague Epidemic (Rats and Pestis) 50 2.0.0 Ophion
0 Ransom's Scroll Surplus 145 2.0.0 Ransom
0 Waking 50 2.0.0 Singa1Lee
0 [Ranged Energy] Big Blast Sonic 50 2.0.0 SilverNightmare
0 ED Curse Strutures 50 2.0.0 Fla_Master
1 Doomtell 50 2.0.0 Fla_Master
0 [Undead Decay] Respect for the Dead Man 50 1.4.2 SilverNightmare
3 [Ranged Automaton Energy] Dreadnaught 50 1.4.2 SilverNightmare