New Deck
Title Scrolls Resources Meta Player
0 Rat Deck 50 0.119.1 Vulkenhyn
0 Unknown 0 0.128.0 asuranceturix
0 custom81 0 0.124.0 asuranceturix
0 Unknown 0 0.124.0 asuranceturix
0 Unknown 0 1.0.0 Legrandin
-5 Unknown 0 0.133.0 Tajic
-5 Unknown 0 0.133.0 Tajic
-5 Unknown 0 0.133.0 Tajic
0 Unknown 0 0.135.2 dwnpour
0 Unknown 0 1.0.0 KowKicker
0 Unknown 0 1.0.0 empire2202
0 Unknown 0 1.0.0 ababluelemmon
0 Unknown 0 1.0.0 hopsinfv
0 Unknown 0 1.0.0 KochiFukaba
0 Unknown 0 1.0.0 Varderas
-5 Unknown 0 1.2.1 Tajic
0 Unknown 0 1.3.1 drweh
0 Unknown 0 1.3.1 Zenometra
1 Undead Reunion 50 1.3.1 Arsene
0 Unknown 0 1.3.1 Marcy65
0 Unknown 0 1.4.2 Blinky
5 Energy Structures Redux 50 0.119.1 Sysp
6 Corroded Control 50 0.119.1 Colorplant
0 Meleergy 50 0.119.1 Chaki
0 Mono Energy Control 50 2.0.0 Blinky
2 Structure Energy (alla Zarc) 50 0.119.1 Zarc
22 Automatons 50 1.0.0 Donkey74
4 MES (Mono Energy Structures) 50 0.121.0 Zarc
0 Structure Energy - Lategame Wild Counter 50 0.121.0 Chace
0 Energy Starter Deck Precon 50 0.122.0 Orangee